Quiet Incumbents: 77 Full-and-Open Federal Contracts Worth $41.9B Got Exactly One Offer and Expire by September 2027
We took 748 federal contracts over $20M expiring in the next 12 months and read the competition field on every one. 453 were competed with an offers count reported. 77 of them, 17%, drew exactly one offer on a full-and-open solicitation. That is $41.86B where the agency asked for competition and nobody showed up but the incumbent. 40 are civilian, worth $18.39B, including two GSA CDM bridge orders, a $525M SSA IBM contract, and CMS hosting. Here is the list.
77 federal contracts worth $41.86B were competed full and open, received exactly one offer, and expire in the next 12 months.
One offer on a full-and-open solicitation is not a sole source. The agency did not pick the incumbent. It asked the market, and the market declined. Every one of those 77 is a recompete where the incumbent has never actually had to beat anyone.
We call them quiet incumbents. Here is how we found them and who they are.
Search CACI's clocks · Score any incumbent · Recompete Radar
The method
Start with the same pool as yesterday's Q1 FY2027 list, widened to 12 months: every contract (award types A-D) of $20M or more with an action between Sep 13, 2025 and Sep 13, 2026 and a current end date between Sep 14, 2026 and Sep 30, 2027. That is 748 contracts, $746.33B obligated to date.
Then pull the award record for each one and read two fields FPDS has carried for twenty years and almost nobody sorts by:
Of the 748:
| Bucket | Contracts | Obligated to date |
|---|---|---|
| Not competed or not available for competition | 240 | $232.00B |
| Competed, offers count reported | 453 | |
| ... of which exactly 1 offer | 77 (17.0%) | $41.86B |
| ... of which 2 offers | 113 | |
| ... of which 3 to 4 offers | 159 | |
| ... of which 5 or more offers | 101 | $53.80B |
| Competed, offers not reported | 55 |
Seventeen percent. Roughly one in six large competed contracts in the pool was, in practice, uncontested.
Who the quiet incumbents sell to
| Agency | One-offer contracts | Obligated to date |
|---|---|---|
| Department of Defense | 37 | $23.47B |
| Department of Health and Human Services | 9 | $5.29B |
| General Services Administration | 8 | $4.17B |
| Department of Veterans Affairs | 7 | $2.31B |
| Department of Homeland Security | 4 | $1.71B |
| Department of the Interior | 2 | $785M |
| NASA | 2 | $756M |
| Department of the Treasury | 2 | $587M |
| Department of State | 2 | $468M |
40 civilian, $18.39B. That is the list a firm without a prime aircraft contract can work.
The 20 largest civilian quiet incumbents
| PIID | Incumbent | Buyer | Ends | Obligated to date | NAICS | What it is |
|---|---|---|---|---|---|---|
| HHSO100201600030C | Emergent Product Development Gaithersburg | HHS / ASPR | 2026-09-29 | $1.41B | 541711 | Medical countermeasure development |
| DEAC0207CH11358 | Iowa State University | DOE | 2026-12-31 | $1.13B | 541710 | Ames National Laboratory M&O |
| 47QFRA24F0005 | CACI Federal | GSA / FAS | 2027-04-30 | $886M | 541512 | CDM DEFEND Group A bridge task order |
| 75A50119C00071 | Emergent Product Development Gaithersburg | HHS / ASPR | 2026-09-30 | $858M | 325414 | ACAM2000 smallpox vaccine |
| 75FCMC22F0003 | IPG DXTRA | HHS / CMS | 2027-03-10 | $820M | 541810 | Health insurance exchange public education and outreach |
| 47QFCA24F0037 | Booz Allen Hamilton | GSA / FAS | 2027-09-09 | $774M | 541990 | Service solutions for modernization analysis |
| 47QFCA25F0009 | SAIC | GSA / FAS | 2027-09-14 | $680M | 541330 | System software lifecycle engineering (SSLE) |
| 47QFRA24F0006 | Booz Allen Hamilton | GSA / FAS | 2027-04-30 | $663M | 541512 | CDM DEFEND Group BD bridge task order |
| 70B01C26F00000188 | Cochrane USA | DHS / CBP | 2027-03-31 | $641M | 236220 | RGV-3 waterborne barrier construction |
| 75FCMC23F0002 | Companion Data Services | HHS / CMS | 2027-02-28 | $574M | 541512 | Continuously available CMS hosting environment |
| 80AFRC18C0018 | Lockheed Martin | NASA | 2026-11-30 | $539M | 336411 | Low Boom Flight Demonstrator (X-59) |
| 47QFCA23F0014 | Booz Allen Hamilton | GSA / FAS | 2027-02-23 | $526M | 541715 | Engineering development, integration and technology |
| SS001730048 | IBM | SSA | 2027-09-29 | $525M | 541511 | Single-award systems contract |
| 75D30122F15723 | i3 Federal | HHS / CDC | 2027-09-29 | $518M | 541519 | DCIPHER ecosystem |
| HHSM500201700002C | National Government Services | HHS / CMS | 2027-03-31 | $505M | 541512 | Next Generation Desktop |
| 36C10D23N0010 | IBM | VA | 2027-05-20 | $489M | 518210 | Benefits Transformation Platform |
| 70B04C24F00001129 | CACI Federal | DHS / CBP | 2026-09-30 | $487M | 541512 | Border enforcement applications (BEAGLE) |
| 140D0423F0882 | Guidehouse | Interior / Departmental Offices | 2026-12-31 | $450M | 541512 | Grants program support |
| 36C10D24F0021 | Accenture Federal Services | VA | 2026-12-29 | $381M | 541512 | VBA DGIB support services |
| 36C10D22N0009 | GovCIO | VA | 2027-06-18 | $353M | 518210 | Mail management services for VBA |
Read the fourth column and the last one together.
Two of the GSA rows literally say bridge task order in the description. CACI's $886M and Booz Allen's $663M CDM DEFEND orders are bridges, awarded because the follow-on was not ready. They both end Apr 30, 2027. A bridge that drew one offer is the definition of an agency waiting for someone else to show up.
Nine of the twenty are NAICS 541512 or 518210, IT services and hosting, at CMS, VA, CBP, Interior, and GSA. That is the exact market where a mid-size integrator with the right past performance can be the second offer.
The DoD side, for completeness
| PIID | Incumbent | Ends | Obligated to date | What it is |
|---|---|---|---|---|
| FA862914C2403 | Sikorsky Aircraft | 2027-02-28 | $6.01B | Combat Rescue Helicopter (ACAT 1D) |
| N0001914C0050 | Sikorsky Aircraft | 2026-12-31 | $3.01B | Presidential Helicopter Replacement (VXX) |
| W56HZV20C0050 | Oshkosh Defense | 2026-09-25 | $2.07B | Tactical vehicle production |
| FA862119F6251 | CAE USA | 2026-09-26 | $779M | F-16 training simulators |
| FA881919C0002 | L3Harris Technologies | 2027-03-01 | $677M | Combat mission systems support |
| N0001923C0020 | Textron Aviation | 2027-05-20 | $677M | METS aircraft full rate production |
| HQ086222F0007 | Lockheed Martin | 2027-09-30 | $630M | Defense of Guam persistent discrimination radar |
| FA870514C0001 | Raytheon | 2026-09-30 | $619M | Global Aircrew Strategic Network Terminal |
| W56HZV23C0081 | Oshkosh Defense | 2026-09-25 | $560M | Tactical vehicle addition |
| FA881125FB001 | SpaceX | 2027-08-31 | $541M | National Security Space Launch Phase 3 Lane 1 |
Platforms. One offer on a helicopter program is not an opening for anyone who does not already build helicopters. Skip these unless you are a tier-one supplier to the incumbent, in which case the recompete is your renegotiation.
When they end
| Quarter | One-offer contracts |
|---|---|
| Sep 2026 (already inside 30 days) | 16 |
| Oct-Dec 2026 | 19 |
| Jan-Mar 2027 | 19 |
| Apr-Jun 2027 | 12 |
| Jul-Sep 2027 | 11 |
35 of the 77 end by Dec 31, 2026, worth $18.60B. The September ones are getting bridged or extended this week. The Oct-Dec ones have follow-on solicitations either on the street or in final review.
Why one offer is the signal that matters
A sole-source award tells you the agency believes only one company can do the work. Nothing you do changes that belief before the recompete.
A full-and-open award with one offer tells you something different: the agency wanted a second offer. It wrote the solicitation for competition. It got none. That happens for three reasons, and all three are fixable:
On a one-offer recompete, the incumbent's win probability is high, but their price discipline is usually low. Nobody has made them sharpen the pencil since award. That is where the second offer wins.
What to do this week
Bottom line
77 contracts. $41.86B. One offer each. The agencies asked for competition and did not get it. 40 of them are civilian, worth $18.39B, and nine of the top twenty are IT services at CMS, VA, CBP, Interior, and GSA. You do not need to beat the incumbent on their best day. You need to be the second envelope on a recompete where there has never been one.
Find the quiet incumbent in your market. Recompete Radar shows the offers count on every expiring contract. Score them before you commit a capture budget.
Primary sources: USASpending.gov /api/v2/search/spending_by_award/ (award types A-D, award_amounts lower_bound $20,000,000, action dates Sep 13, 2025 to Sep 13, 2026) locally filtered to End Date Sep 14, 2026 to Sep 30, 2027, then /api/v2/awards/{generated_internal_id}/ for latest_transaction_contract_data.extent_competed and number_of_offers_received on all 748 awards. Pulled Sep 13, 2026. Offers count is as entered in FPDS by the contracting officer on the latest transaction.
Related Guides
More from the How to Win Government Contracts (2026) series