201 Federal Contracts Worth $151.5B Expire Between Oct 1 and Dec 31, 2026: The Q1 FY2027 Recompete List
We pulled every federal contract over $20M with an action in the last 12 months and a current end date in the first quarter of FY2027. 201 contracts. $151.46B obligated to date. 134 are Defense ($114.95B). 67 are civilian ($36.51B), and those are the ones a mid-size firm can actually chase. December alone has 114 of them. Here is the list, by agency, by month, and by NAICS, with the 20 largest and the 12 largest civilian.
Live federal contract data. No account needed for a quick look.
201 federal contracts worth at least $20M each have a current end date between Oct 1 and Dec 31, 2026. Combined, the government has obligated $151.46B on them so far.
That is the Q1 FY2027 recompete wall, and 114 of the 201 hit in December.
Most of it is Defense: 134 contracts, $114.95B, led by Electric Boat's $20.21B SSN 792 long-lead contract ending Oct 20. But 67 contracts and $36.51B are civilian, and that is the list a firm without a shipyard can actually work. NASA, VA, DHS, GSA, HHS, DOE, State, and SSA all have nine-figure clocks running out inside 108 days.
If you did not know one of these was yours to chase until the RFP dropped, you were already late. The whole point of this page is that the end date is public, today, and it has been for years.
Open Recompete Radar · Search any PIID below · Watch a competitor's clocks
How we built the list
USASpending does not let you filter by end date directly. So we pulled every contract (award types A-D) with an award amount of $20M or more and at least one action between Sep 13, 2025 and Sep 13, 2026, then kept the ones whose current period-of-performance end date falls between Oct 1 and Dec 31, 2026. Sorted by amount, 25 pages, deduplicated.
Three caveats, because they matter:
By agency
| Agency | Contracts | Obligated to date |
|---|---|---|
| Department of Defense | 134 | $114.95B |
| NASA | 8 | $10.68B |
| Department of Veterans Affairs | 18 | $7.33B |
| Department of Homeland Security | 7 | $3.95B |
| General Services Administration | 6 | $3.60B |
| Department of Health and Human Services | 9 | $2.86B |
| Department of Energy | 3 | $2.46B |
| Department of State | 5 | $1.52B |
| Social Security Administration | 1 | $1.06B |
| Department of the Interior | 3 | $986M |
VA has the most civilian clocks (18). NASA has the most civilian dollars ($10.68B on just 8). GSA's 6 are all task orders on GWACs, which means the recompete is a task order competition among existing holders, not a fresh solicitation. Know which one you are looking at before you spend a capture dollar.
By month
| Ends in | Contracts | Obligated to date |
|---|---|---|
| October 2026 | 48 | $45.08B |
| November 2026 | 39 | $19.70B |
| December 2026 | 114 | $86.68B |
December is not a coincidence. Fiscal-year awards from FY2021 and FY2022 that ran five-year bases with a calendar-year alignment all land on Dec 31, 2026. If your target list has a Dec 31 date on it, the follow-on solicitation or the bridge decision is being written right now, in September.
By NAICS
| NAICS | Contracts | Obligated to date |
|---|---|---|
| 336611 Ship Building and Repairing | 11 | $36.51B |
| 336411 Aircraft Manufacturing | 23 | $22.25B |
| 524114 Direct Health and Medical Insurance Carriers | 5 | $12.41B |
| 621111 Offices of Physicians | 16 | $6.75B |
| 336414 Guided Missile and Space Vehicle Manufacturing | 10 | $6.29B |
| 541512 Computer Systems Design Services | 14 | $6.20B |
| 541330 Engineering Services | 12 | $5.05B |
| 336413 Other Aircraft Parts | 8 | $4.79B |
Strip out the platforms (ships, aircraft, missiles) and the health insurance carriers, and the services market that a mid-size firm competes in is 541512 + 541330 + 621111: 42 contracts, $18.0B, ending in one quarter.
The 20 largest
| PIID | Recipient | Agency | Ends | Obligated to date | What it is |
|---|---|---|---|---|---|
| N0002412C2115 | Electric Boat Corporation | DoD / Navy | 2026-10-20 | $20.21B | SSN 792 long lead time material |
| HT940223C0002 | TriWest Healthcare Alliance | DoD / DHA | 2026-12-31 | $8.53B | TRICARE managed care support, 5th generation |
| N0001913C9999 | Northrop Grumman Systems | DoD / Navy | 2026-12-31 | $5.38B | E-2D Advanced Hawkeye (FRP-2) |
| N0002411C2300 | Lockheed Martin | DoD / Navy | 2026-12-31 | $4.98B | Basic award |
| NNM07AA75C | Northrop Grumman Systems | NASA | 2026-12-31 | $4.43B | Ares I-X DDT&E and flight tests |
| N0002421C2106 | Huntington Ingalls | DoD / Navy | 2026-10-06 | $3.76B | FY21 RCOH accomplishment |
| N0002416C2427 | Huntington Ingalls | DoD / Navy | 2026-12-31 | $3.37B | LHA 8 detail design and construction |
| N0001914C0050 | Sikorsky Aircraft | DoD / Navy | 2026-12-31 | $3.01B | Presidential helicopter replacement (VXX) |
| FA861512C6016 | Lockheed Martin | DoD / Air Force | 2026-12-31 | $2.88B | Taiwan F-16 A/B Block 20 retrofit |
| GSFC0198106DNAS526555 | Association of Universities for Research in Astronomy | NASA | 2026-10-31 | $2.53B | Space Telescope Science Institute operations |
| HT940221C0007 | Evernorth Federal Services | DoD / DHA | 2026-12-31 | $2.37B | TRICARE pharmacy services |
| 80MSFC18C0011 | Amentum Technology | NASA | 2026-11-30 | $2.00B | Engineering services and science capability augmentation |
| N6852022F7005 | V2X Aerospace | DoD / Navy | 2026-12-31 | $1.67B | T-45 CLS aircraft maintenance |
| N0001915C0114 | Lockheed Martin | DoD / Navy | 2026-12-31 | $1.62B | LRIP 9 non-annualized award |
| N0002415C4301 | Huntington Ingalls | DoD / Navy | 2026-12-20 | $1.56B | USS Columbus (SSN 762) EOH planning |
| W52P1J19F0402 | V2X Systems | DoD / Army | 2026-12-21 | $1.53B | LOGCAP V |
| N0002416C2111 | Electric Boat Corporation | DoD / Navy | 2026-11-30 | $1.47B | VCS lead yard services |
| FA873918C5030 | The Boeing Company | DoD / Air Force | 2026-12-31 | $1.39B | UH-1N replacement helicopter |
| W56HZV19C0036 | General Dynamics Land Systems | DoD / Army | 2026-10-17 | $1.35B | Mobile Protected Firepower EMD |
| 70CDCR26FC0000001 | CSI Aviation | DHS / ICE | 2026-10-31 | $1.28B | Dedicated and on-demand charter air |
Two health rows are worth a second look. TriWest's $8.53B TRICARE West contract and Evernorth's $2.37B pharmacy contract both end Dec 31. Those are not going to a small business, but every subcontracting tier under them is being re-papered this quarter.
The 12 largest civilian
| PIID | Recipient | Agency | Ends | Obligated to date | What it is |
|---|---|---|---|---|---|
| NNM07AA75C | Northrop Grumman Systems | NASA / MSFC | 2026-12-31 | $4.43B | Ares I-X DDT&E, flight tests |
| GSFC0198106DNAS526555 | AURA | NASA / GSFC | 2026-10-31 | $2.53B | Space Telescope Science Institute |
| 80MSFC18C0011 | Amentum Technology | NASA / MSFC | 2026-11-30 | $2.00B | ESSCA engineering services |
| 70CDCR26FC0000001 | CSI Aviation | DHS / ICE | 2026-10-31 | $1.28B | Charter air, dedicated and on-demand |
| 47QFCA21F0001 | SAIC | GSA / FAS | 2026-11-27 | $1.21B | Enterprise IT services task order |
| DEAC0207CH11358 | Iowa State University | DOE | 2026-12-31 | $1.13B | Ames National Laboratory M&O |
| 28321322FDS030130 | Leidos | SSA | 2026-12-31 | $1.06B | ITSSC systems task order |
| DEEM0001529 | CH2M Hill BWXT West Valley | DOE / EM | 2026-12-31 | $990M | West Valley Demonstration Project |
| 47QFCA19F0006 | CACI Federal | GSA / FAS | 2026-11-19 | $975M | IT services task order |
| 75FCMC19C0018 | Novitas Solutions | HHS / CMS | 2026-11-30 | $953M | Medicare administrative contractor |
| 70T05021F5900N002 | Covenant Aviation Security | DHS / TSA | 2026-10-31 | $774M | SFO security screening (SPP) |
| 36C10X26N0032 | QTC Medical Services | VA | 2026-12-31 | $754M | Medical disability examinations |
The GSA rows (SAIC $1.21B, CACI $975M) are Alliant or OASIS-style task orders. The recompete happens inside the vehicle, among holders. If you are not on the vehicle, your play is teaming, and you need to be on a team by October, not December.
The ICE charter air order (CSI Aviation, $1.28B, ends Oct 31) is a FY2026 call order that was funded in one shot. Expect a follow-on call in October rather than a new competition.
What to do this week
Bottom line
201 contracts. $151.46B. 108 days. The Pentagon side is spoken for. The 67 civilian contracts worth $36.51B are where a firm with a capture budget under six figures can still change the outcome, and the ones ending Dec 31 are being decided this month.
Find yours. Recompete Radar is the same query with your filters. Score the incumbent when you find one worth the fight.
Primary sources: USASpending.gov /api/v2/search/spending_by_award/, award types A-D, award_amounts lower_bound $20,000,000, action dates Sep 13, 2025 to Sep 13, 2026, 25 pages sorted by Award Amount, locally filtered on End Date Oct 1 to Dec 31, 2026 and deduplicated on generated_internal_id. Pulled Sep 13, 2026.
Related Guides
More from the How to Win Government Contracts (2026) series