How Big Is a Federal IT Services Contract? 2,881 New NAICS 541512 Awards in FY2026: 66% Under $250K, 8 Over $100M, and the Agency Where the Middle Lives
FY2026 to date, agencies signed 2,881 new contracts coded NAICS 541512 (Computer Systems Design Services). 1,914 of them were under $250K. 373 landed between $1M and $5M. 8 cleared $100M. The distribution is not the same everywhere: DHS puts 71% of its 541512 awards above $250K, DoD puts 79% below it, GSA clusters in $1M-$5M. Here are the bands by agency, the top recipients, the largest awards, and how to size a bid to the buyer.
2,881 new federal contracts were coded NAICS 541512 in FY2026 through Sep 13. 1,914 of them were under $250,000. Eight cleared $100M.
If you sell IT services and you have been sizing your pipeline off the eight, you are building a business model on 0.3% of the awards. If you have been sizing it off the 1,914, you are competing for the simplified-acquisition tier where the margin lives in volume and the recompete is every twelve months.
The useful question is not "how big are federal IT contracts." It is "how big are they at the agency I am bidding to." The answer changes by a factor of three depending on which door you walk through.
Search 541512 awards live · Price-to-Win · Recompete Radar
The whole market, by band
New awards only (first action Oct 1, 2025 to Sep 13, 2026), contract types A-D, NAICS 541512. Counts from USASpending spending_by_award_count with award_amounts bounds.
| Award size | New awards | Share |
|---|---|---|
| Under $250K | 1,914 | 66.4% |
| $250K to $1M | 382 | 13.3% |
| $1M to $5M | 373 | 12.9% |
| $5M to $25M | 177 | 6.1% |
| $25M to $100M | 28 | 1.0% |
| $100M+ | 8 | 0.3% |
Two thirds of the awards are under the simplified acquisition threshold. The next quarter of the market, 755 awards, sits between $250K and $5M. Only 213 awards all year were above $5M.
One caveat that matters: DoD data on USASpending runs 90 days behind, so DoD's FY2026 count here stops around mid-June. The DoD numbers below are real but incomplete. Civilian numbers are current.
Where the dollars went
| Agency | 541512 new-award obligations FY2026 to date |
|---|---|
| Department of Defense | $1,575M (through ~June) |
| Department of Homeland Security | $948M |
| General Services Administration | $546M |
| Department of Transportation | $513M |
| Department of Veterans Affairs | $448M |
| Department of Health and Human Services | $395M |
| Department of the Treasury | $257M |
| Department of Energy | $179M |
| Department of Commerce | $155M |
| Department of State | $154M |
| Department of Agriculture | $115M |
| Department of the Interior | $99M |
DHS at $948M is the largest fully-reported civilian buyer of new 541512 work this year, and it is not close to GSA's $546M in second.
The shape changes by agency
This is the table that should change how you write a proposal. Same NAICS, same fiscal year, six buyers.
| Agency | New 541512 awards | Under $250K | $250K-$1M | $1M-$5M | $5M-$25M | $25M-$100M | $100M+ |
|---|---|---|---|---|---|---|---|
| DoD (through ~June) | 1,376 | 79% | 7% | 9% | 3% | 1% | 0% (2) |
| DHS | 125 | 29% | 27% | 24% | 17% | 2% | 2% (2) |
| GSA | 60 | 32% | 5% | 37% | 18% | 7% | 2% (1) |
| DOT | 444 | 66% | 20% | 9% | 4% | 1% | 0% |
| VA | 117 | 50% | 25% | 14% | 9% | 0% | 2% (2) |
| HHS | 152 | 36% | 23% | 28% | 11% | 2% | 0% |
Read it as a buyer profile:
Who is winning
Top 541512 recipients by new-award obligations, FY2026 to date:
| Recipient | Obligated |
|---|---|
| Accenture Federal Services | $807M |
| Anduril Industries | $586M |
| Booz Allen Hamilton | $434M |
| Peraton | $387M |
| General Dynamics Information Technology | $279M |
| SAIC | $252M |
| Leidos | $186M |
| CACI Federal | $147M |
| CDW Government | $86M |
| SoldierPoint Digital Health | $79M |
| Microsoft | $76M |
| Deloitte Consulting | $65M |
Anduril at number two in a computer systems design NAICS is the year's anomaly. Its DHS tower awards and Army JIATF 401 order are hardware-heavy programs coded as IT services. If you bid DHS surveillance or Army counter-drone work under 541512, that is who you are being measured against.
The eight that cleared $100M (and the next four)
| PIID | Recipient | Agency | Obligated | Period | What it is |
|---|---|---|---|---|---|
| 70B02C26F00000035 | Anduril Industries | DHS / CBP | $363.0M | 2025-12-25 to 2027-06-17 | Purchase of towers |
| 47QFCA26F0004 | Accenture Federal Services | GSA / FAS | $179.7M | 2026-02-26 to 2027-06-07 | Cyber automation systems technology and lifecycle |
| 36C10B26F0121 | Booz Allen Hamilton | VA | $172.4M | 2026-04-17 to 2027-04-16 | Benefits Enterprise Services |
| 205AE926F00106 | Accenture Federal Services | Treasury / IRS | $144.2M | 2026-08-15 to 2027-08-14 | Integrated Enterprise Portals 1.5 bridge |
| W9128Z26FA005 | Anduril Industries | DoD / Army | $142.0M | 2026-03-16 to 2027-03-26 | JIATF 401 support |
| 70B04C26F00000442 | SAIC | DHS / CBP | $137.3M | 2026-09-15 to 2027-09-14 | IT support services |
| M6785426F4201 | Leidos | DoD / USMC | $129.6M | 2026-05-01 to 2027-04-30 | Task order procurement |
| 36C10B26F0033 | Accenture Federal Services | VA | $109.1M | 2025-11-17 to 2027-05-16 | EHRM system support |
| 89303026FIM000188 | Accenture Federal Services | DOE | $83.0M | 2025-12-18 to 2027-12-17 | BPA order |
| FA714626F0001 | GDIT | DoD / Air Force | $81.6M | 2026-03-01 to 2027-02-28 | BICES / BICES-X 2026 sustainment |
| 75FCMC26F0031 | Booz Allen Hamilton | HHS / CMS | $79.4M | 2026-07-23 to 2027-07-22 | Marketplace System Integrator |
| 70B02C26F00000480 | Anduril Industries | DHS / CBP | $61.7M | 2026-07-21 to 2027-08-01 | O&S delivery order 23 |
Look at the period column. Eleven of the twelve end between February and September 2027, and seven of them are twelve-month orders. The largest IT services awards of FY2026 are already next year's recompetes. Accenture's $144.2M IRS portal award is literally titled bridge.
How to size a bid to the buyer
Bottom line
2,881 awards. 66% under $250K. 0.3% over $100M. The federal IT services market in FY2026 is a pyramid, and the agency you pick decides which layer you are actually standing on. DHS is the mid-market. GSA is $1M-$5M. DoD and DOT are volume. VA has no middle. Size the bid to the door.
Check your band at your agency. Search 541512 awards by agency and amount, free. Price-to-Win turns the history into a number.
Primary sources: USASpending.gov /api/v2/search/spending_by_award_count/ with naics_codes 541512, award_type_codes A-D, time_period Oct 1, 2025 to Sep 13, 2026 (new_awards_only), and award_amounts bands (0-250K, 250K-1M, 1M-5M, 5M-25M, 25M-100M, 100M+), overall and with awarding toptier agency filters for DoD, DHS, GSA, DOT, VA, and HHS. Recipient and agency totals from spending_by_category. Top awards from spending_by_award sorted by Award Amount. Band counts sum to 2,882 against a total of 2,881 because one award sits exactly on a band boundary. Pulled Sep 13, 2026.
Related Guides
More from the How to Win Government Contracts (2026) series