FY2026 YTDDOD: $842.3B (+2.4% YoY)HHS: $156.7B (-1.2% YoY)DHS: $68.4B (+5.1% YoY)NASA: $25.8B (+3.7% YoY)DOE: $48.2B (-0.8% YoY)VA: $301.4B (+8.2% YoY)|Active Opportunities: 47,832Expiring 7d: 2,341|Data via USASpending.gov
Fed-Spend
Intelligence Terminal
DashboardSearch
AlertsPricingBlog
Back to Blog
Market Intelligence

How Much Does the US Spend on Intelligence? IC Budget Breakdown (FY2025)

The US intelligence community budget is $72.4 billion (FY2025): $52.6B for the National Intelligence Program and $19.8B for the Military Intelligence Program. Here is where every dollar goes.

Fed-Spend Research Team•February 18, 2026•9 min read

The Short Answer

The United States spends $72.4 billion annually on intelligence (FY2025):

| Budget | Amount | Oversight |
|--------|--------|-----------|
| **National Intelligence Program (NIP)** | $52.6B | Director of National Intelligence |
| **Military Intelligence Program (MIP)** | $19.8B | Department of Defense |
| **Total IC Budget** | **$72.4B** | Combined |

This funds 18 intelligence agencies employing approximately 100,000 people, plus hundreds of thousands of contractors.

For context, the US intelligence budget is larger than the entire defense budget of most countries. Only the US, China, and Russia spend more on their total military than the US spends on intelligence alone.


The 18 Intelligence Agencies

| Agency | Parent | Primary Mission | Est. Budget Share |
|--------|--------|----------------|-------------------|
| **CIA** | Independent | HUMINT, covert action | $15B+ |
| **NSA** | DoD | SIGINT, cybersecurity | $12B+ |
| **NRO** | DoD | Satellite reconnaissance | $8B+ |
| **NGA** | DoD | Geospatial intelligence | $5B+ |
| **DIA** | DoD | Military intelligence analysis | $4B+ |
| **FBI (Intel)** | DOJ | Domestic counterintelligence | $3B+ |
| **DEA (Intel)** | DOJ | Drug intelligence | $500M+ |
| **DHS I&A** | DHS | Homeland security intelligence | $500M+ |
| **Treasury (OIA)** | Treasury | Financial intelligence | $300M+ |
| **State (INR)** | State | Diplomatic intelligence | $200M+ |
| Army, Navy, Air Force, Space Force, Marine Corps Intel | DoD | Service-specific | Included in MIP |

*Individual agency budgets are classified. Estimates are based on public reporting and expert analysis.*


Where the Money Goes

By Category

| Spending Category | Est. % | Est. Amount |
|------------------|--------|-------------|
| **Technology and collection systems** | 35% | $25.3B |
| **Personnel (civilian and military)** | 25% | $18.1B |
| **Contractor services** | 25% | $18.1B |
| **Analysis and production** | 10% | $7.2B |
| **Facilities and infrastructure** | 5% | $3.6B |

Contractor Opportunities

Approximately $18 billion of the intelligence budget flows to private contractors. Major IC contractor categories include:

| Category | Example Contracts |
|----------|------------------|
| **IT systems and cybersecurity** | Network operations, cloud, cyber defense |
| **Data analytics and AI/ML** | Pattern analysis, predictive modeling, NLP |
| **Satellite and sensor systems** | Design, build, and operate collection platforms |
| **Professional services** | Analysis, consulting, training |
| **Facilities and logistics** | SCIF construction, secure logistics |

Top IC Contractors

| Company | Est. IC Revenue | Key Programs |
|---------|----------------|-------------|
| Booz Allen Hamilton | $4B+ | Analytics, cyber, consulting |
| Leidos | $3B+ | IT services, mission support |
| SAIC | $2.5B+ | Systems engineering, IT |
| Northrop Grumman | $2B+ | Satellites, cyber, C4ISR |
| Raytheon (RTX) | $1.5B+ | Sensors, signals, analytics |
| Palantir | $1B+ | Data analytics platforms |
| ManTech | $1B+ | Cyber, mission IT |

Budget Trend

| Fiscal Year | NIP | MIP | Total |
|------------|-----|-----|-------|
| FY2020 | $62.7B | $22.9B | $85.6B |
| FY2021 | $61.8B | $23.3B | $85.1B |
| FY2022 | $62.0B | $24.0B | $86.0B |
| FY2023 | $67.1B | $27.4B | $94.5B |
| FY2024 | $50.5B | $18.9B | $69.4B |
| FY2025 | $52.6B | $19.8B | $72.4B |

*Note: FY2023 spike reflects Ukraine/FISA supplementals. FY2024-25 reflect baseline normalization.*


FAQ

How much does the US spend on intelligence?

The US intelligence community budget for FY2025 is $72.4 billion -- $52.6 billion for the National Intelligence Program (NIP) and $19.8 billion for the Military Intelligence Program (MIP). This funds 18 intelligence agencies including the CIA, NSA, NRO, NGA, DIA, and FBI intelligence division.

Can contractors work on intelligence contracts?

Yes. Approximately 25% of the IC budget ($18B+) goes to private contractors for IT systems, data analytics, cybersecurity, satellite systems, and professional services. Most IC contracts require TS/SCI security clearances. Major IC contractors include Booz Allen Hamilton, Leidos, SAIC, Northrop Grumman, and Palantir.

[Search intelligence community contracts →](/search)

Ready to Find Your Next Contract?

Start searching $7.2 trillion in federal contracts with Fed-Spend.

© 2026 Fed-Spend Intelligence. All rights reserved.