FY2026 YTDDOD: $842.3B (+2.4% YoY)HHS: $156.7B (-1.2% YoY)DHS: $68.4B (+5.1% YoY)NASA: $25.8B (+3.7% YoY)DOE: $48.2B (-0.8% YoY)VA: $301.4B (+8.2% YoY)|Active Opportunities: 47,832Expiring 7d: 2,341|Data via USASpending.gov
Fed-Spend
Intelligence Terminal
DashboardSearch
AlertsPricingBlog
Back to Blog
Market Intelligence

What Are the Top 5 Federal Government Spending Categories? Where $6.1 Trillion Goes (FY2025)

Social Security ($1.5T), Medicare/Medicaid ($1.7T), Defense ($886B), Interest ($882B), and Income Security ($604B). Here is every major spending category with contract implications.

Fed-Spend Research Team•February 18, 2026•9 min read

The Short Answer

The top 5 federal spending categories in FY2025 (total $6.1 trillion):

| Rank | Category | Amount | % of Total |
|------|---------|--------|-----------|
| 1 | **Health (Medicare + Medicaid)** | $1.7T | 28% |
| 2 | **Social Security** | $1.5T | 24% |
| 3 | **National Defense** | $886B | 14% |
| 4 | **Net Interest on Debt** | $882B | 14% |
| 5 | **Income Security** | $604B | 10% |

These five categories account for 90% of all federal spending.

For contractors, what matters is not total spending but discretionary spending -- the portion Congress appropriates annually and that flows through contracts. Mandatory programs (Social Security, Medicare) mostly pay benefits directly to individuals, not contractors.


The Full Picture: Mandatory vs Discretionary

Mandatory Spending ($4.1T -- 67%)

Automatic spending authorized by existing law. Congress does not vote on these annually.

| Program | FY2025 Amount | Contractor Opportunity |
|---------|--------------|----------------------|
| Social Security | $1.5T | Minimal -- direct benefit payments |
| Medicare | $1.0T | **Significant** -- IT systems, claims processing, fraud detection |
| Medicaid | $700B | **Moderate** -- managed care, IT systems |
| Income Security (SNAP, unemployment, etc.) | $604B | **Moderate** -- IT systems, administration |
| Federal employee retirement | $300B | Minimal -- direct payments |

Discretionary Spending ($1.7T -- 28%)

The portion Congress appropriates annually. This is where contracts live.

| Category | FY2025 Amount | Contractor Opportunity |
|---------|--------------|----------------------|
| **Defense** | $886B | **Massive** -- $400B+ in contracts |
| **Veterans Affairs** | $135B | **Large** -- healthcare, IT, facilities |
| **Health and Human Services** | $120B | **Large** -- IT, research, services |
| **Education** | $80B | **Moderate** -- IT, administration |
| **Homeland Security** | $62B | **Large** -- border, cyber, IT |
| **Transportation** | $30B | **Large** -- infrastructure, FAA |
| **NASA** | $25B | **Significant** -- aerospace, R&D |
| **Energy** | $48B | **Significant** -- national labs, nuclear |
| **State/USAID** | $60B | **Large** -- foreign aid, IT, services |

Net Interest ($882B -- 14%)

Payment on the national debt. No contractor opportunities. This is the fastest-growing category and is squeezing discretionary spending.


Where Contract Dollars Actually Flow

Of the $700B+ the government spends on contracts annually, here is the distribution:

| Sector | Annual Contract Value | Top Agencies |
|--------|---------------------|-------------|
| **Defense and intelligence** | $400B+ | DoD, CIA, NSA, NRO |
| **IT and cybersecurity** | $100B+ | All agencies |
| **Healthcare services** | $60B+ | VA, DHA, HHS |
| **Professional services** | $50B+ | All agencies |
| **Construction and facilities** | $40B+ | Corps of Engineers, GSA, VA |
| **Research and development** | $30B+ | DoD, NASA, DOE, NIH |
| **Transportation and logistics** | $20B+ | DOT, DoD, USPS |

The 7 Largest Federal Expenses

Expanding to 7 for completeness:

| Rank | Category | FY2025 Amount |
|------|---------|--------------|
| 1 | Health (Medicare + Medicaid) | $1.7T |
| 2 | Social Security | $1.5T |
| 3 | National Defense | $886B |
| 4 | Net Interest | $882B |
| 5 | Income Security | $604B |
| 6 | Veterans Benefits | $325B |
| 7 | Education/Training/Social Services | $165B |

FAQ

What are the top 5 spending categories of the US?

The top 5 federal spending categories are Health/Medicare/Medicaid ($1.7T), Social Security ($1.5T), National Defense ($886B), Net Interest ($882B), and Income Security ($604B). Together they account for 90% of the $6.1T federal budget. For contractors, defense discretionary spending ($886B) generates the most contract opportunities.

What are the top 3 sources of federal government expenditures?

The three largest federal expenditures are Health programs including Medicare and Medicaid ($1.7 trillion), Social Security ($1.5 trillion), and National Defense ($886 billion). Health and Social Security are mandatory spending; defense is the largest discretionary category.

What are the top 4 government spending?

The four largest federal spending categories are Health/Medicare/Medicaid ($1.7T), Social Security ($1.5T), National Defense ($886B), and Net Interest on the national debt ($882B). These four alone consume 80% of the federal budget.

[Track agency spending →](/search)

Ready to Find Your Next Contract?

Start searching $7.2 trillion in federal contracts with Fed-Spend.

© 2026 Fed-Spend Intelligence. All rights reserved.