PSC 8910 Dairy Foods and Eggs: $630M in FY2025 - and Why DoD History Lies About Who Buys Now
USASpending puts PSC 8910 at ~$630M in FY2025 (down ~9% YoY; down ~44% from FY2020). Cumulative FY2010-2025 is still DoD-heavy (~73%). The live year flipped: USDA AMS ~$415M vs DLA ~$197M. Bongards, Leprino, and AMPI lead. Here is the capture map history alone will get wrong.
Live federal contract data. No account needed for a quick look.
The free aha: history says DoD - FY2025 says USDA
PSC 8910 (Dairy Foods and Eggs) is a favorite LinkedIn chart: big multi-year total, DoD as the concentration story, a polite note to "split DoD vs USDA."
That framing is half-true.
On USASpending (contract award types A-D):
| Window | Contract obligations |
|---|---|
| FY2025 | ~$630M |
| FY2024 | ~$693M (~9% YoY decline into FY2025) |
| FY2020 | ~$1.12B |
| FY2012 (peak in FY2010-2025 series) | ~$4.36B |
| FY2010 | ~$4.32B |
| FY2010-2025 sum | ~$26.8B |
Cumulative FY2010-2025 (rolling top-agency cuts): DoD ~$19.6B (~73%), USDA ~$6.8B (~25%). That is the "DoD owns dairy" slide.
FY2025 alone: USDA ~$416M, DoD ~$198M. The live buyer is Agricultural Marketing Service commodity programs, not a generic "installations first" coverage model.
Search PSC 8910 live · Buyer intelligence playbook · H1 2026 taxpayer expose
Data note: Pulled August 22, 2026 from USASpending.gov. Filters: `psc_codes: ["8910"]`, award types A-D. Other tools (FPDS extracts, different IDV treatment) can print ~$646M for FY2025 - same shape, different rounding. Totals move as agencies late-report.
Trend line: the $4B world is gone
| Fiscal year | PSC 8910 obligations |
|---|---|
| 2010 | ~$4.32B |
| 2011 | ~$3.70B |
| 2012 | ~$4.36B |
| 2013 | ~$3.02B |
| 2014 | ~$2.13B |
| 2015 | ~$1.25B |
| 2016 | ~$1.22B |
| 2017 | ~$1.32B |
| 2018 | ~$524M |
| 2019 | ~$455M |
| 2020 | ~$1.12B |
| 2021 | ~$597M |
| 2022 | ~$720M |
| 2023 | ~$733M |
| 2024 | ~$693M |
| 2025 | ~$630M |
So what: anyone still pricing a dairy capture plan off the FY2010-2012 era is off by roughly 7x. The post-2017 run-rate lives in the $450M-$1.1B band, with FY2025 at the soft end.
The agency flip (this is the whole brief)
| Fiscal year | USDA | DoD | Who led? |
|---|---|---|---|
| FY2010 | ~$346M | ~$3.95B | DoD |
| FY2020 | ~$977M | ~$121M | USDA |
| FY2023 | ~$515M | ~$198M | USDA |
| FY2024 | ~$504M | ~$173M | USDA |
| FY2025 | ~$416M | ~$198M | USDA |
DoD still dominates the multi-year pile because the early-2010s dining / subsistence spike was enormous. From FY2020 forward, the annual book is a USDA-led commodity story with a solid but smaller DLA residual.
If your CRM still ranks "every Army post foodservice office" above AMS commodity vehicles, you are staffing history.
FY2025 subagency: AMS vs DLA
| Awarding subagency | FY2025 |
|---|---|
| Agricultural Marketing Service | ~$415.3M |
| Defense Logistics Agency | ~$196.5M |
| Federal Prison System / Bureau of Prisons | ~$13.6M |
| Department of Veterans Affairs | ~$2.5M |
| Department of the Army (direct) | ~$1.8M |
| APHIS | ~$0.5M |
Two desks matter. Everything else is noise for a national dairy BD plan.
Who got paid in FY2025
| Recipient | FY2025 PSC 8910 |
|---|---|
| BONGARDS CREAMERIES | ~$103.9M |
| LEPRINO FOODS DAIRY PRODUCTS CO | ~$69.9M |
| ASSOCIATED MILK PRODUCERS INC | ~$68.2M |
| MICELI DAIRY PRODUCTS CO | ~$48.6M |
| COASTAL PACIFIC FOOD DISTRIBUTORS, INC. | ~$23.4M |
| US FOODS INC | ~$19.4M |
| REINHART FOODSERVICE, LLC | ~$18.4M |
| EFS EBREX SARL | ~$13.7M |
| DAIRYLAND TRADING CO LLC | ~$12.4M |
| MASTERS GALLERY FOODS, INCORPORATED | ~$11.9M |
| WINONA FOODS INC. | ~$11.9M |
| GOSSNER FOODS, INC | ~$11.5M |
Pattern: cheese / dairy manufacturers and co-ops lead. Broadline distributors (US Foods, Reinhart, Coastal Pacific) show up as the logistics layer - important if you sell cold chain, packaging, or regional distribution, not if you only chase "military dining."
Largest FY2025 actions (sampled)
| Action date | Amount | Award ID | Recipient | Cue |
|---|---|---|---|---|
| 2025-02-12 | ~$17.5M | 123J1425C0720 | Leprino | Commodities for USG food donations |
| 2025-06-16 | ~$11.1M | 123J1425F1418 | Leprino | Commodities for USG food donations |
| 2025-02-12 | ~$9.2M | 123J1425C0718 | Miceli Dairy | Commodities for USG food donations |
| 2025-07-25 | ~$7.6M | 123J1425F1615 | Leprino | Commodities for USG food donations |
| 2025-07-17 | ~$7.6M | 123J1425F1562 | Leprino | Commodities for USG food donations |
| 2025-09-10 | ~$7.0M | 123J1425F1910 | AMPI | Commodities for USG food donations |
| 2025-07-02 | ~$7.0M | 123J1425F1486 | AMPI | Commodities for USG food donations |
| 2025-06-18 | ~$6.5M | 123J1425F1450 | Bongards | Commodities for USG food donations |
The PIID family 123J14* is the AMS tell. If your opportunity scanner is tuned only to DLA foodservice PIIDs, you are missing the FY2025 volume leaders.
Where the work landed (FY2025 place of performance)
| State | FY2025 |
|---|---|
| Minnesota | ~$140.9M |
| New Mexico | ~$70.3M |
| California | ~$62.9M |
| Ohio | ~$50.2M |
| Tennessee | ~$47.8M |
| Wisconsin | ~$24.6M |
| Texas | ~$19.8M |
| North Carolina | ~$18.5M |
| Georgia | ~$18.4M |
| New York | ~$16.6M |
Minnesota leading is consistent with Upper Midwest dairy manufacturing density (Bongards / AMPI geography), not with "every CONUS installation equally."
What this means for capture (not another trend tweet)
Bottom line
PSC 8910 in FY2025 is a ~$630M market that has been sliding for a decade from a ~$4B peak. History still says DoD. The live year says USDA AMS first, DLA second, with cheese and dairy co-ops taking the largest checks for government food donations.
The free aha is the agency flip. The paid layer is turning AMS vs DLA into separate pipelines with recipient expiry clocks before the next donation wave or subsistence refresh.
Open the live layer - Search 8910 awards · Upgrade for Capture Room + alerts
Primary sources: USASpending.gov `spending_over_time` and `spending_by_category` / `spending_by_transaction` for PSC 8910, award types A-D (pulled Aug 22, 2026).
Related Guides
More from the Federal Spending Trends FY2026 series