The One Big Beautiful Bill Act (H.R. 1) represents the largest single expansion of federal contracting opportunities since the Infrastructure Investment and Jobs Act. This report provides an agency-by-agency breakdown of an estimated $398 billion in new contract obligations over FY2026–2030, with specific guidance on NAICS codes, set-aside potential, and positioning strategy for federal contractors of all sizes.
| Finding | Value |
|---|---|
| Total estimated new contract impact | $398B |
| DOD — shipbuilding, JADC2, cyber, munitions | $127B |
| Infrastructure — highways, broadband, water | $67B |
| Health IT modernization — Medicare, VA, telehealth | $43B |
| Energy — nuclear, grid resilience, storage | $34B |
| Border security & immigration technology | $47B |
| Small business set-aside potential | $89B (22.4%) |
| First solicitations expected | Q3 FY2026 |
The One Big Beautiful Bill Act (H.R. 1) is comprehensive reconciliation legislation passed in 2026 covering defense authorization, infrastructure investment, border security, healthcare modernization, energy policy, and government operations reform.
Unlike continuing resolutions that freeze spending at prior-year levels, H.R. 1 authorizes and appropriates new money. This means agencies will actively seek contractors to execute new programs, expand existing capabilities, and modernize legacy systems across every major department.
The bill's provisions span five fiscal years (FY2026–FY2030), with implementation phased across three waves: immediate priorities (border security, defense readiness), main-wave competitions (infrastructure, health IT, energy), and sustainment (follow-on awards, task orders, option exercises).
| Category | Est. Value | % of Total |
|---|---|---|
| Defense & National Security | $127B | 31.9% |
| Infrastructure & Construction | $67B | 16.8% |
| Health & Human Services | $43B | 10.8% |
| Energy & Grid Resilience | $34B | 8.5% |
| Border Security (DHS) | $28B | 7.0% |
| Veterans Affairs | $22B | 5.5% |
| Justice & Immigration | $19B | 4.8% |
| Other Civilian Agencies | $58B | 14.6% |
| TOTAL | $398B | 100% |
DOD receives the largest allocation, with funding spread across shipbuilding, joint all-domain command and control (JADC2), cybersecurity, munitions production expansion, and space systems modernization.
| Program Area | Est. Value | Primary NAICS | Set-Aside |
|---|---|---|---|
| Shipbuilding & naval systems | $38B | 336611 | Low |
| JADC2 integration & C4ISR | $26B | 541512 | Moderate |
| Cyber operations & zero trust | $22B | 541512, 541519 | Moderate |
| Munitions production expansion | $18B | 332993 | Low |
| Space systems & satellite | $14B | 336414 | Low |
| Facilities & sustainment | $9B | 236220, 561210 | High |
Infrastructure spending carries the strongest small business provisions in the entire bill, with Davis-Bacon prevailing wages and Buy America requirements creating compliance barriers that favor domestic small firms.
| Program Area | Est. Value | Primary NAICS | Set-Aside |
|---|---|---|---|
| Highway & bridge rehabilitation | $31B | 237310 | Very High |
| Water infrastructure & PFAS | $14B | 237110 | Very High |
| Rural broadband deployment | $12B | 517311 | High |
| Transit modernization | $10B | 237990 | High |
HHS modernization creates major recompete opportunities as legacy mainframe systems are replaced with cloud-native platforms. HHS consistently exceeds small business contracting goals.
| Program Area | Est. Value | Primary NAICS | Set-Aside |
|---|---|---|---|
| Medicare/Medicaid system overhaul | $18B | 541511 | High |
| Public health data modernization | $11B | 541512, 518210 | High |
| Telehealth infrastructure | $8B | 621999 | Moderate |
| Biomedical research support | $6B | 541714 | Moderate |
DOE funding concentrates on nuclear modernization, grid resilience, and energy storage. The nuclear cleanup sector has an established contractor base, but grid resilience is an emerging market with room for new entrants.
| Program Area | Est. Value | Primary NAICS | Set-Aside |
|---|---|---|---|
| Nuclear site cleanup (Hanford, SRS, INL) | $14B | 562910 | Moderate |
| Grid hardening & resilience | $10B | 237130 | High |
| Energy storage & battery | $6B | 335911 | Moderate |
| National lab M&O support | $4B | 541712 | Low |
DHS has some of the most aggressive small business goals in the federal government. Border technology in particular has been historically friendly to SDVOSB and 8(a) firms.
| Program Area | Est. Value | Primary NAICS | Set-Aside |
|---|---|---|---|
| CBP technology & surveillance | $12B | 561612, 334511 | High |
| Port of entry modernization | $7B | 236220, 237990 | High |
| Cybersecurity (CISA) | $6B | 541512 | Moderate |
| Immigration processing systems | $3B | 541511 | High |
| Program Area | Est. Value | Primary NAICS | Set-Aside |
|---|---|---|---|
| EHR modernization (Oracle Health) | $9B | 541511 | Moderate |
| Facility construction & renovation | $7B | 236220 | High |
| Telehealth & remote care | $4B | 621999 | High |
| Benefits processing modernization | $2B | 541519 | High |
| Program Area | Est. Value | Primary NAICS | Set-Aside |
|---|---|---|---|
| Law enforcement technology | $8B | 541512, 334118 | Moderate |
| Detention facility construction | $6B | 236220 | Moderate |
| Immigration court systems | $3B | 541511 | High |
| Forensics & analytics | $2B | 541690 | Moderate |
An estimated $89 billion (22.4%) of Big Beautiful Bill contract value is projected to flow through small business channels — set-asides, sole-source awards, and mandatory subcontracting plans.
| Set-Aside Type | Est. Value | Strongest Agencies | Primary Sectors |
|---|---|---|---|
| 8(a) Business Development | $18.2B | HHS, DHS, VA | Health IT, professional services, construction |
| SDVOSB | $14.7B | VA, DHS, DOD | Border tech, VA contracts, facilities |
| HUBZone | $11.3B | DOT, USACE, DOE | Infrastructure, manufacturing, broadband |
| WOSB / EDWOSB | $12.1B | HHS, GSA, DHS | Health IT, admin services, consulting |
| Small Business (general) | $32.7B | All agencies | IT modernization, GSA schedule, services |
| TOTAL SET-ASIDE | $89.0B | 22.4% of total bill value | |
Every DOD contract over $750K and every civilian contract over $750K requires a small business subcontracting plan. With $127B in DOD spending and $271B across civilian agencies, large primes will need tens of billions in small business subcontract partners.
Action: Identify the primes most likely to win Big Beautiful Bill work in your NAICS codes and establish teaming/subcontracting relationships now, before the solicitations drop.
The top 20 NAICS codes by estimated new contract value from the Big Beautiful Bill Act:
| # | NAICS | Description | Est. Value | Primary Agency | Set-Aside |
|---|---|---|---|---|---|
| 1 | 541512 | Computer Systems Design | $42.1B | DOD, DHS | Moderate |
| 2 | 237310 | Highway, Street & Bridge Construction | $31.4B | DOT, USACE | Very High |
| 3 | 336611 | Ship Building & Repairing | $28.6B | DOD (Navy) | Low |
| 4 | 541511 | Custom Computer Programming | $24.8B | HHS, VA | High |
| 5 | 237110 | Water & Sewer Construction | $14.2B | EPA, USACE | Very High |
| 6 | 541330 | Engineering Services | $13.7B | DOD, DOE | Moderate |
| 7 | 561612 | Security Guards & Patrol | $12.3B | DHS, DOJ | High |
| 8 | 518210 | Data Processing & Hosting | $11.8B | HHS, DOD | Moderate |
| 9 | 236220 | Commercial Building Construction | $10.9B | VA, DOJ | High |
| 10 | 517311 | Wired Telecommunications | $10.4B | DOT (broadband) | High |
| 11 | 334511 | Search & Navigation Equipment | $9.7B | DOD, DHS | Low |
| 12 | 541712 | R&D Physical/Engineering Sciences | $8.6B | DOE, DOD | Moderate |
| 13 | 237130 | Power & Communication Line Construction | $8.2B | DOE | High |
| 14 | 541519 | Other Computer Related Services | $7.4B | VA, GSA | High |
| 15 | 237990 | Other Heavy Construction | $6.8B | DHS, USACE | High |
| 16 | 621999 | Miscellaneous Health Services | $6.1B | VA, HHS | High |
| 17 | 561210 | Facilities Support Services | $5.8B | DOD, DOJ | High |
| 18 | 541611 | Admin Management Consulting | $5.2B | Multiple | High |
| 19 | 332993 | Ammunition Manufacturing | $4.8B | DOD (Army) | Low |
| 20 | 541715 | R&D Social Sciences/Humanities | $3.6B | HHS, ED | High |
| Period | Phase | Expected Activity |
|---|---|---|
| Q2–Q3 FY2026 | Market Research | Sources sought notices, RFIs, industry days. Agencies gathering requirements and assessing the industrial base. |
| Q4 FY2026 – Q1 FY2027 | First Wave | Urgent priorities: border tech, defense readiness, critical infrastructure. Accelerated timelines. |
| FY2027 – FY2028 | Main Wave | Bulk of competitions: full & open, set-asides, IDIQ vehicles. All agencies active. |
| FY2028 – FY2030 | Sustainment | Task orders, option years, scope expansions, follow-on awards. |
| Contractor | Strongest Position | Estimated OBBA Capture |
|---|---|---|
| Lockheed Martin | Shipbuilding, JADC2, space systems | $28–35B |
| RTX (Raytheon) | Munitions, border surveillance, cyber | $18–24B |
| Northrop Grumman | Space, cyber, nuclear modernization | $15–20B |
| General Dynamics | Shipbuilding, IT services, combat vehicles | $14–18B |
| Booz Allen Hamilton | Health IT, cyber, analytics | $8–12B |
| Leidos | Health IT, DHS, defense IT | $7–10B |
| SAIC | IT modernization, defense, space | $5–8B |
| Aecom / Jacobs | Infrastructure, environmental, nuclear | $6–9B |
This analysis draws from the following public data sources:
Contract value estimates are derived from authorized and appropriated amounts in H.R. 1 text, adjusted for historical obligation rates by agency. Set-aside projections use each agency's trailing 3-year small business achievement rates applied to the new funding levels. NAICS code allocations are based on historical spending patterns for similar program areas.
All figures are estimates and should be used for planning purposes. Actual obligation amounts will vary based on agency implementation, continuing resolutions, and procurement strategy decisions.